| OS | Windows 10 IoT / Windows 10 Pro / Linux (CentOS 7.X ~) * Windows 11 Pro PC Version Only |
| Second Display | 9.7″/ 15″, TFT-LCD, 1024 x 768, LED Panel (Non-touch / PCAP Touch) |
| Customer Display | VFD Type, 20 Characters x 2 Lines (Serial RS-232) |
| Customer Card Reader | Dual-Track(1&2) or Triple-Track(1&2&3) (USB) |
| Case Color | All Black / All White |
| Brand |
|---|
| CPU & Chipset | Intel® Celeron® Processor N5095 (4M Cache, Up to 2.90 GHz) Intel® Core™ i3-1115G4 Processor (6M Cache, Up to 4.10 GHz) Intel® Core™ i5-1135G7 Processor (8M Cache, Up to 4.20 GHz) |
| Memory | DDR4L 4GB SoDIMM (Up to 16GB) |
| Storage | 2.5”, SATA-III SSD 128GB (Up to 512GB) |
| Display | 17″, 1280 X 1024, 24Bit, Luminance : 350 cd/㎡, Backlight : LED |
| Touch Panel | 17″ Projective Capacitive Touch (Bezelless) |
| HDMI | 1EA (Intel® UHD Graphics) |
| LAN | 1EA (Realtek Gigabit LAN) |
| Serial | 5EA (DSUB-9P x 2EA / RJ-45 x 2EA / RJ-11 x 1EA(MSR)) |
| USB | USB 3.0 x 4EA (I/O), USB 2.0 x 2EA (Rear) |
| Audio | 1EA (Line Out) |
| Speaker | 1EA (1W) |
| Cooler & FAN | Fanless |
| Cash Drawer | 1EA (RJ-11) (DK Port Default : 24V/GPIO) |
| Power Adaptor | N5095 : 60[W] Adaptor, Input AC 100~240V/50~60HZ, DC 24V/2.5A (DIN 3-Pin) i3/i5 : 96[W] Adaptor, Input AC 100~240V/50~60HZ, DC 24V/4A (DIN 3-Pin) |
| Dimension (mm) | 490(W) x 470(L) x 380(H) (BOX) |
| Weight (kg) | 5.6kg |







